CAICA DIGITAL
Information for Shareholders and Investors
Corporate Information
Other
Financial Highlight
Sales(MillionYen)
Ordinary profit(MillionYen)
Current net profit(loss)(MillionYen)
Net assets(MillionYen)
Fiscal year end October 2021 October 2022 October 2023 October 2024 October 2025
Fiscal year number 33th 34th 35th 36th 37th
Sales(thousand yen) 5,946,824 6,442,575 5,679,575 5,606,650 5,195,531
Ordinary profit(thousand yen) -929,310 -1,395,313 -2,963,477 138,744 166,794
Current net profit(loss) (thousand yen) -799,897 -6,244,896 -4,280,009 30,640 166,794
Net assets(thousand yen) 11,396,624 5,152,790 1,795,786 1,659,307 3,611,303
Total assets (thousand yen) 107,218,127 59,032,797 2,569,004 2,426,699 4,287,477
Capital adequacy ratio(%) 10.3 8.3 69.5 68.4 84.2
Lexington Aoyama, 5-11-9, Minamiaoyama, Minato-Ku, Tokyo 107-0062
Information for Shareholders and Investors Financial Highlight Disclaimer Investor Information
Other Japanese
© 2024 CAICA DIGITAL Inc. All rights reserved.