Information for Shareholders and Investors
Corporate Information
Other
Financial Highlight

Sales(MillionYen)

Ordinary profit(MillionYen)

Current net profit(loss)(MillionYen)

Net assets(MillionYen)

Fiscal year end October 2018 October 2019 October 2020 October 2021 October 2022
Fiscal year number 30th 31th 32th 33th 34th
Sales(Yen) 7,640,243 7,600,508 6,003,323 5,946,824 6,442,575
Ordinary profit(Yen) 612,798 -1,111,856 -903,881 -929,310 -1,395,313
Current net profit(loss) (thousand yen) 550,933 -1,753,317 -557,819 -799,897 -6,244,896
Net assets(Yen) 7,266,269 6,044,184 9,239,217 11,396,624 5,152,790
Total assets (thousand yen) 11,022,789 10,494,997 11,297,215 107,218,127 59,032,797
Capita adequacy ratio(%) 65.9 51.8 81.8 10.3 8.3
Lexington Aoyama, 5-11-9, Minamiaoyama, Minato-Ku, Tokyo 107-0062
Information for Shareholders and Investors Financial Highlight Disclaimer Investor Information
Other Japanese
© CAICA DIGITAL Inc. All rights reserved.