CAICA DIGITAL
Information for Shareholders and Investors
Corporate Information
Other
Financial Highlight
Sales(MillionYen)
Ordinary profit(MillionYen)
Current net profit(loss)(MillionYen)
Net assets(MillionYen)
Fiscal year end October 2020 October 2021 October 2022 October 2023 October 2024
Fiscal year number 32th 33th 34th 35th 36th
Sales(Yen) 6,003,023 5,946,824 6,442,575 5,679,575 5,606,650
Ordinary profit(Yen) -903,881 -929,310 -1,395,313 -2,560,936 -263,766
Current net profit(loss) (thousand yen) -557,819 -799,897 -6,244,896 -3,889,510 -359,857
Net assets(Yen) 9,239,217 11,396,624 5,152,790 2,198,327 1,659,307
Total assets (thousand yen) 11,297,215 107,218,127 59,032,797 2,971,544 2,426,699
Capita adequacy ratio(%) 81.8 10.3 8.3 73.2 68.4
Lexington Aoyama, 5-11-9, Minamiaoyama, Minato-Ku, Tokyo 107-0062
Information for Shareholders and Investors Financial Highlight Disclaimer Investor Information
Other Japanese
© 2024 CAICA DIGITAL Inc. All rights reserved.